1
0
mirror of https://github.com/opencv/opencv.git synced 2026-07-30 15:53:03 +04:00
Commit Graph

32949 Commits

Author SHA1 Message Date
Alexander Smorkalov dbd1811d53 OpenJPEG 2000 update to version 2.5.0 2023-05-24 21:02:11 +03:00
Alexander Smorkalov d4861bfd1f Merge remote-tracking branch 'origin/3.4' into merge-3.4 2023-05-24 14:37:48 +03:00
Akshat Chauhan c07145fe28 Merge pull request #23662 from akormous:docfix
Fix truncated sentenced in boxPoints documentation #22975 #23662

Resolves #22975

Completed the sentence as per the suggestion given in the issue #22975
### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-24 11:41:25 +03:00
Alexander Smorkalov e09684647a Merge pull request #23657 from asmorkalov:as/uyvy_cvtColor_size_check
Added check that YUYV input of cvtColor has even width.
2023-05-23 15:07:49 +03:00
Alexander Smorkalov 98d678c2d2 Added check that YUYV input of cvtColor has even width. 2023-05-23 14:17:43 +03:00
Alexander Smorkalov 4a559bc2ab Merge pull request #23656 from peters:patch-2
Build fix for AVX 256
2023-05-23 09:20:34 +03:00
Fabrizio Di Vittorio 044a322519 Merge pull request #23594 from fdivitto:fdivitto-traincascade-patch
fix: traincascade, use C++ persistence API #23594

This pull allows to compile traincascade application with OpenCV 4.6. Changes uses new persistence C++ API in place of legacy one.
2023-05-23 09:19:27 +03:00
Alexander Smorkalov e3c5c0906b Merge pull request #23371 from cudawarped:cuda_add_futher_python_interop
`cuda`: Add bindings to allow `GpuMat` and `Stream` objects to be initialized from memory initialized in other libraries
2023-05-22 18:17:12 +03:00
Alexander Smorkalov 2e9eb05751 Merge pull request #23641 from zihaomu:ci_of_vulkan
[CI] : add the ci node of Vulkan
2023-05-22 16:32:51 +03:00
Alexander Smorkalov b122a4b436 Merge pull request #23646 from dkurt:dnn_ie_region_fix
Fix Region layer with OpenVINO in case of different width/height
2023-05-22 16:22:50 +03:00
Christine Poerschke d00a96315e Merge pull request #23612 from cpoerschke:3.4-issue-21532
QRCodeDetector: don't floodFill with outside-of-image seedPoint #23612

Fixes #21532.

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [X] I agree to contribute to the project under Apache 2 License.
- [X] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [X] The PR is proposed to the proper branch
- [X] There is a reference to the original bug report and related work
- [ ] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [ ] The feature is well documented and sample code can be built with the project CMake
2023-05-22 13:34:30 +03:00
Peter Rekdal Khan-Sunde 04970490ec Build fix
/build/build_cuda/3p/opencv/linux-x64/ubuntu22.04/Debug/modules/dnn/src/layers/cpu_kernels/convolution.cpp: In function 'void cv::dnn::packData8(char*&, float*&, int&, int&, int&, const int*, int, int, int)':
/build/build_cuda/3p/opencv/linux-x64/ubuntu22.04/Debug/modules/dnn/src/layers/cpu_kernels/convolution.cpp:448:43: error: 'CONV_NR' was not declared in this scope; did you mean 'CONV_3D'?
  448 |                 vx_store(inpbufC_FP32 + k*CONV_NR, vx_load(inptrInC + k1));
      |                                           ^~~~~~~
      |                                           CONV_3D
2023-05-22 11:25:04 +02:00
Alexander Smorkalov 9976074271 Merge pull request #23652 from rahulnoronha:patch-1
Update properties - typo
2023-05-22 11:38:55 +03:00
cudawarped 7539abecdb cuda: add python bindings to allow GpuMat and Stream objects to be initialized from raw pointers 2023-05-22 11:02:04 +03:00
Rahul Noronha d79a6eddf2 Update properties - typo
Typo present, changing OpenVC to OpenCV.
2023-05-21 14:03:44 +05:30
Alexander Smorkalov 3f3c821800 Merge pull request #23631 from asmorkalov:as/eigen_NOMINMAX_warning_fix
Build warning fix on Windows for Eigen wrapper.
2023-05-19 21:06:41 +03:00
Vladimir Ponomarev 97c021b17a Merge pull request #23575 from vovka643:4.x_aruco_calib3d_calibration
add ChArUco board pattern into calib3d/camera_calibration #23575

Added opportunity to calibrate camera using ChArUco board pattern in /samples/cpp/tutorial_code/calib3d/camera_calibration/caera_calibration.cpp 
### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-19 21:06:23 +03:00
Alexander Smorkalov c946285a07 Merge pull request #23601 from cudawarped:videocapture_threading
Videoio: FFMpeg remove locks from `VideoCapure/VideoWriter::open()` to fix 20114
2023-05-19 20:33:25 +03:00
Dmitry Kurtaev c92135bdd1 Merge pull request #23634 from dkurt:fix_nearest_exact
Fix even input dimensions for INTER_NEAREST_EXACT #23634

### Pull Request Readiness Checklist

resolves https://github.com/opencv/opencv/issues/22204
related: https://github.com/opencv/opencv/issues/9096#issuecomment-1551306017

/cc @Yosshi999

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-19 20:32:04 +03:00
Vladimir Ponomarev 9931da772d Merge pull request #23363 from vovka643:4.x_generate_charuco
Added charuco board generation to gen_pattern.py #23363

added charuco board generation in gen_pattern.py
moved aruco_dict_utils.cpp to samples from opencv_contrib (https://github.com/opencv/opencv_contrib/pull/3464)

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-19 20:25:59 +03:00
Alexander Smorkalov f2311d1bfd Merge pull request #23645 from Abdurrahheem:ash/tf_init_input_check
Add assert to check if layer input size is not empty
2023-05-19 13:28:24 +03:00
Zihao Mu 5025f29378 speed up vulkan dnn, and support ios and apple m1 chip. (#23349) 2023-05-18 20:02:27 +03:00
Alexander Smorkalov 435ccfdd51 Merge pull request #23638 from soyszala:issue#23633
Proposed solution for issue #23633
2023-05-18 19:05:45 +03:00
Dmitry Kurtaev af14780526 Fix Region layer with OpenVINO in case of different width/height 2023-05-18 17:45:30 +03:00
Abduragim Shtanchaev 2b9d2c726a add assert to check if layer input size is not empty 2023-05-18 16:17:57 +03:00
zihaomu d847f4f0fd add the node from ci-gha 2023-05-18 16:29:22 +08:00
SoY Szala 340e999c45 Proposed solution for issue #23633 2023-05-17 23:06:59 +02:00
Abduragim Shtanchaev d2143bcd44 Merge pull request #23614 from Abdurrahheem:lstm_layout_attribute
LSTM ONNX Layout Attribute Support #23614 

### Explanation

This PR contains necessary changes to support `layout` attribute. This attributes is present in [ONNX](https://github.com/onnx/onnx/blob/main/docs/Operators.md#lstm) and [Torch](https://pytorch.org/docs/stable/generated/torch.nn.LSTM.html#lstm) (in touch it is name as `batch_first=True`) libraries. When `layout = 1` input to LSTM layer is expected to have batch dimension first -> `[batch_size, sequence_length, features]` vs `layout = 0` - default `[sequence_length, batch_size, features]`

### Test Data

Test data and data generator for PR located here [#1063](https://github.com/opencv/opencv_extra/pull/1063)

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [ ] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-17 22:46:56 +03:00
Alexander Smorkalov 53b678d5cf Merge pull request #23632 from asmorkalov:as/AffineFeature_mask_fix_3.4
Fixed mask handling in AffineFeature
2023-05-17 22:08:42 +03:00
Vladimir Ponomarev d2618bfe11 Merge pull request #23587 from vovka643:4.x_aruco_calibrate_py
Added charuco pattern into calibrate.py #23587

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-05-17 18:30:30 +03:00
Alexander Smorkalov ae8c90301f Fixed mask handling in AffineFeature. 2023-05-17 12:04:52 +03:00
Alexander Smorkalov 4eec739624 Build warning fix on Windows for Eigen wrapper. 2023-05-17 10:12:02 +03:00
Yuantao Feng eefee8574a dnn: refactor reduce (#23613)
* initial impl

* remove reduce in8; fix reduce importer

* fix bugs and add log sum exp

* remove unnecessary header and fix indentation
2023-05-17 10:03:45 +03:00
Alexander Smorkalov be84824530 Merge pull request #23629 from asmorkalov:as/cpu_features_bindings
Restored Java bindings for CPU features management
2023-05-17 09:39:06 +03:00
Zihao Mu 5229312ad2 Merge pull request #22275 from zihaomu:fp16_support_conv
DNN: FP16 support on Convolution 2D #22275 

## FP16 support on ARM platform
This PR proposes to support FP16 backend in Convolution.
For now, we only support FP16 at ARM aarch64.

In addition to adding fp16, I also added `seperateIm2col` optimization in this patch.

## How to use FP16 to speed up convolution?
```
Net net = readNet(modelPath);
net.setPreferableTarget(DNN_TARGET_CPU_FP16);
net.setInput(blob);
Mat output = net.forward();
```

### TODO List
| Task | Status | Remarks |
|:-------:|:--------:|:------------:|
| Convolution 2D FP16 | ✔️ | Done |
| Winograd FP16 | Because the current modification has reached 2k lines, winograd fp16 will be completed in the next PR. |  |
| Accuracy Test | ✔️ | Done |
| Performance Test | ✔️ | Done |
| Compiler bug | ✔️ | Done |

### Speed Test for FP 16.

**Test on M1 chip, 4 threads.**

| Model Name | FP32 (Conv+Wino) | Conv(FP16) + Wino(FP 32) |
|:-------:|:--------:|:------------:|
| ReseNet 50 | 26.0 ms | **18.05 ms** (25% speed up)|
| MobileNet V2 | 4.17 ms | **3.09 ms (29% speed up)** |

### Speed Test for `seperateIm2col` trick on X86.
**Test on AMD 5600x, 12 threads.**
| Model Name | 4.x | Patch |
|:-------:|:--------:|:------------:|
| MobileNet V2 | 5.6 ms | **3.0 ms (46% speed up)** |

### Performance Test

#### Performance Test of X86 platform: AMD 5600X, with `-perf_threas=1`
|Name of Test|4.x|patch|patch vs 4.x (x-factor)|
|---|:-:|:-:|:-:|
|Name of Test|4.x 0|fp16pr final|fp16pr final vs 4.x 0 (x-factor)|
|---|:-:|:-:|:-:|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 19}, OCN=2, G=2, S=2, P=(1, 1), BIAS, OCV/CPU)|0.001|0.001|1.00|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 25}, OCN=2, G=2, P=(2, 2), PM=SAME, OCV/CPU)|0.001|0.001|1.03|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 6, 10}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.001|0.001|0.92|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 4, 9, 10, 10}, OCN=4, S=[1 x 1 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.002|0.003|0.95|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 8, 1, 10, 10}, OCN=8, G=8, P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.006|0.006|1.00|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 3 x 3], IN={1, 2, 19, 19, 19}, OCN=2, G=2, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.045|0.033|1.39|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 4 x 2], IN={1, 4, 8, 10, 10}, OCN=4, G=4, S=[1 x 2 x 1], BIAS, OCV/CPU)|0.011|0.009|1.17|
|conv3d::Conv3D::(GFLOPS=0.001, K=[3 x 3 x 3], IN={1, 2, 25, 19, 19}, OCN=2, G=2, S=[1 x 2 x 2], P=(2, 2) x (2, 2) x (2, 2), PM=SAME, OCV/CPU)|0.109|0.078|1.39|
|conv3d::Conv3D::(GFLOPS=0.002, K=[3 x 1 x 4], IN={1, 14, 5, 10, 10}, OCN=14, PM=SAME, OCV/CPU)|0.040|0.042|0.94|
|conv3d::Conv3D::(GFLOPS=0.006, K=[5 x 5 x 5], IN={1, 4, 50, 19, 19}, OCN=4, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.326|0.342|0.95|
|conv3d::Conv3D::(GFLOPS=0.027, K=[3 x 3 x 3], IN={1, 6, 10, 38, 50}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.580|0.589|0.99|
|conv3d::Conv3D::(GFLOPS=0.030, K=[5 x 5 x 5], IN={1, 6, 19, 19, 19}, OCN=6, G=2, OCV/CPU)|1.293|1.382|0.94|
|conv3d::Conv3D::(GFLOPS=0.045, K=[7 x 7 x 7], IN={1, 2, 38, 38, 38}, OCN=2, S=[1 x 2 x 1], OCV/CPU)|3.590|3.710|0.97|
|conv3d::Conv3D::(GFLOPS=0.053, K=[3 x 3 x 3], IN={1, 10, 98, 10, 10}, OCN=10, PM=SAME, OCV/CPU)|1.120|1.191|0.94|
|conv3d::Conv3D::(GFLOPS=0.071, K=[7 x 7 x 7], IN={1, 6, 15, 19, 19}, OCN=6, S=[2 x 1 x 1], P=(3, 3) x (3, 3) x (3, 3), PM=SAME, BIAS, OCV/CPU)|2.576|2.872|0.90|
|conv3d::Conv3D::(GFLOPS=0.093, K=[5 x 5 x 5], IN={1, 4, 40, 75, 75}, OCN=4, S=[2 x 2 x 2], OCV/CPU)|4.599|4.670|0.98|
|conv3d::Conv3D::(GFLOPS=0.116, K=[5 x 5 x 5], IN={1, 2, 21, 75, 100}, OCN=2, BIAS, OCV/CPU)|9.230|9.582|0.96|
|conv3d::Conv3D::(GFLOPS=1.267, K=[5 x 5 x 5], IN={1, 3, 75, 75, 100}, OCN=3, PM=SAME, BIAS, OCV/CPU)|65.946|69.381|0.95|
|conv3d::Conv3D::(GFLOPS=1.343, K=[3 x 3 x 3], IN={1, 11, 9, 150, 200}, OCN=11, PM=VALID, BIAS, OCV/CPU)|18.915|19.289|0.98|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 512, 26, 26}, OCN=256, OCV/CPU)|1.404|1.457|0.96|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 1024, 13, 13}, OCN=512, OCV/CPU)|2.060|1.501|1.37|
|conv::Conv::(GFLOPS=0.178, K=[1 x 1], IN={1, 256, 52, 52}, OCN=128, OCV/CPU)|1.409|1.464|0.96|
|conv::Conv::(GFLOPS=0.210, K=[1 x 1], IN={1, 576, 38, 50}, OCN=96, PM=SAME, BIAS, OCV/CPU)|1.793|1.838|0.98|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 128, 56, 56}, OCN=32, P=[1 x 1], OCV/CPU)|1.207|1.199|1.01|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 256, 14, 14}, OCN=256, P=[1 x 1], OCV/CPU)|1.277|1.275|1.00|
|conv::Conv::(GFLOPS=0.280, K=[1 x 1], IN={1, 576, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.319|2.370|0.98|
|conv::Conv::(GFLOPS=0.302, K=[3 x 3], IN={1, 64, 64, 64}, OCN=64, PM=SAME, OCV/CPU)|1.351|1.346|1.00|
|conv::Conv::(GFLOPS=0.357, K=[1 x 1], IN={1, 64, 208, 208}, OCN=64, OCV/CPU)|3.520|3.612|0.97|
|conv::Conv::(GFLOPS=0.420, K=[3 x 3], IN={1, 96, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|1.876|1.880|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 128, 40, 40}, OCN=128, PM=SAME, OCV/CPU)|1.981|1.995|0.99|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 256, 20, 20}, OCN=256, PM=SAME, OCV/CPU)|2.620|2.627|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 512, 10, 10}, OCN=512, PM=SAME, OCV/CPU)|4.202|4.123|1.02|
|conv::Conv::(GFLOPS=0.561, K=[3 x 3], IN={1, 128, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.429|2.445|0.99|
|conv::Conv::(GFLOPS=0.624, K=[3 x 3], IN={1, 128, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|2.591|2.576|1.01|
|conv::Conv::(GFLOPS=0.701, K=[3 x 3], IN={1, 128, 38, 50}, OCN=160, PM=SAME, BIAS, OCV/CPU)|3.005|2.998|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 64, 104, 104}, OCN=64, P=[1 x 1], OCV/CPU)|3.515|3.532|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 128, 52, 52}, OCN=128, P=[1 x 1], OCV/CPU)|3.115|3.134|0.99|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 256, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|3.937|3.899|1.01|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 512, 13, 13}, OCN=512, P=[1 x 1], OCV/CPU)|5.533|5.471|1.01|
|conv::Conv::(GFLOPS=0.830, K=[3 x 3], IN={1, 64, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|3.472|3.464|1.00|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 192, 38, 38}, OCN=192, PM=SAME, OCV/CPU)|4.302|4.322|1.00|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 384, 19, 19}, OCN=384, PM=SAME, OCV/CPU)|6.100|6.035|1.01|
|conv::Conv::(GFLOPS=1.022, K=[3 x 3], IN={1, 576, 19, 19}, OCN=273, PM=SAME, BIAS, OCV/CPU)|6.580|6.484|1.01|
|conv::Conv::(GFLOPS=1.112, K=[3 x 3], IN={1, 512, 10, 10}, OCN=1206, P=[1 x 1], BIAS, OCV/CPU)|9.741|9.634|1.01|
|conv::Conv::(GFLOPS=1.181, K=[3 x 3], IN={1, 64, 160, 200}, OCN=128, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|10.131|10.156|1.00|
|conv::Conv::(GFLOPS=1.182, K=[3 x 3], IN={1, 32, 320, 400}, OCN=64, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|12.391|12.350|1.00|
|conv::Conv::(GFLOPS=1.195, K=[9 x 9], IN={1, 32, 240, 320}, OCN=3, P=[4 x 4], BIAS, OCV/CPU)|91.074|87.893|1.04|
|conv::Conv::(GFLOPS=1.196, K=[3 x 3], IN={1, 384, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|5.903|5.903|1.00|
|conv::Conv::(GFLOPS=1.210, K=[3 x 3], IN={1, 32, 256, 256}, OCN=32, PM=SAME, OCV/CPU)|6.890|6.794|1.01|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 64, 75, 75}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.160|5.131|1.01|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 96, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|4.970|5.036|0.99|
|conv::Conv::(GFLOPS=1.248, K=[3 x 3], IN={1, 256, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|5.045|5.015|1.01|
|conv::Conv::(GFLOPS=1.258, K=[3 x 3], IN={1, 1280, 10, 10}, OCN=546, PM=SAME, BIAS, OCV/CPU)|11.583|11.343|1.02|
|conv::Conv::(GFLOPS=1.261, K=[3 x 3], IN={1, 192, 38, 50}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.348|5.320|1.01|
|conv::Conv::(GFLOPS=1.416, K=[3 x 3], IN={1, 128, 62, 82}, OCN=128, BIAS, OCV/CPU)|5.357|5.396|0.99|
|conv::Conv::(GFLOPS=1.500, K=[3 x 3], IN={1, 128, 64, 84}, OCN=128, BIAS, OCV/CPU)|6.050|6.006|1.01|
|conv::Conv::(GFLOPS=1.586, K=[3 x 3], IN={1, 128, 66, 86}, OCN=128, BIAS, OCV/CPU)|5.952|5.953|1.00|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 26, 26}, OCN=512, P=[1 x 1], OCV/CPU)|8.014|8.014|1.00|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 52, 52}, OCN=512, S=[2 x 2], P=[1 x 1], OCV/CPU)|12.472|12.577|0.99|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 13, 13}, OCN=1024, P=[1 x 1], OCV/CPU)|10.803|10.655|1.01|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 26, 26}, OCN=1024, S=[2 x 2], P=[1 x 1], OCV/CPU)|18.429|13.405|1.37|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 104, 104}, OCN=128, P=[1 x 1], OCV/CPU)|6.659|6.647|1.00|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 208, 208}, OCN=128, S=[2 x 2], P=[1 x 1], OCV/CPU)|14.192|13.819|1.03|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 52, 52}, OCN=256, P=[1 x 1], OCV/CPU)|6.045|6.068|1.00|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 104, 104}, OCN=256, S=[2 x 2], P=[1 x 1], OCV/CPU)|12.742|12.828|0.99|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 208, 208}, OCN=64, P=[1 x 1], OCV/CPU)|8.046|7.773|1.04|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 416, 416}, OCN=64, S=[2 x 2], P=[1 x 1], OCV/CPU)|17.440|17.192|1.01|
|conv::Conv::(GFLOPS=1.659, K=[3 x 3], IN={1, 960, 10, 10}, OCN=960, PM=SAME, OCV/CPU)|15.418|14.972|1.03|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, G=128, P=[1 x 1], BIAS, OCV/CPU)|0.430|0.430|1.00|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, PM=SAME, OCV/CPU)|6.692|6.663|1.00|
|conv::Conv::(GFLOPS=1.675, K=[3 x 3], IN={1, 128, 68, 88}, OCN=128, BIAS, OCV/CPU)|6.350|6.347|1.00|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, G=256, P=[1 x 1], BIAS, OCV/CPU)|0.267|0.265|1.01|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, PM=SAME, OCV/CPU)|7.755|7.558|1.03|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, G=512, P=[1 x 1], BIAS, OCV/CPU)|0.203|0.202|1.00|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|10.663|10.576|1.01|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, PM=SAME, OCV/CPU)|10.827|10.614|1.02|
