1
0
mirror of https://github.com/opencv/opencv.git synced 2026-07-29 07:13:02 +04:00

41 Commits

Author SHA1 Message Date
Vadim Pisarevsky b7846531fe Merge pull request #29165 from vpisarev:better_bicubic
Revised bicubic interpolation kernels and updated the corresponding functions #29165

They should work more accurately and faster than the existing implementation. The PR follows the previous work (#26271 etc.) that brought faster bilinear kernels.

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [ ] The feature is well documented and sample code can be built with the project CMake
2026-06-02 14:00:16 +03:00
Alexander Smorkalov 55a2ca58f0 Merge branch 4.x 2025-02-05 09:28:27 +03:00
Kumataro 260f511dfb Merge pull request #26590 from Kumataro:fix26589
Support C++20 standard #26590

Close https://github.com/opencv/opencv/issues/26589
Related https://github.com/opencv/opencv_contrib/pull/3842
Related: https://github.com/opencv/opencv/issues/20269

- do not arithmetic enums and ( different enums or floating numeric) 
- remove unused variable

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2024-12-17 07:40:27 +03:00
Yuantao Feng b476ed6d06 Merge pull request #26505 from fengyuentau:imgproc/new_nearest_inter
imgproc: optimized nearest neighbour interpolation for warpAffine, warpPerspective and remap #26505

PR Description has a limit of 65536 characters. So performance stats are attached below.

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2024-11-30 10:41:21 +03:00
Yuantao Feng c445a000c9 Merge pull request #26348 from fengyuentau:imgproc/remap_opt
imgproc: add new remap kernels that align with the new warpAffine and warpPerspective kernels #26348

## Performance

M2:

```
Geometric mean (ms)

                                      Name of Test                                        base  patch   patch   
                                                                                                          vs    
                                                                                                         base   
                                                                                                      (x-factor)
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                0.213 0.185    1.15   
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)               0.213 0.187    1.14   
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)               0.417 0.355    1.18   
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)              0.973 0.908    1.07   
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)              0.563 0.507    1.11   
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)             3.208 3.165    1.01   
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)      0.244 0.195    1.26   
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)     0.270 0.245    1.10   
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)     0.361 0.328    1.10   
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)    1.365 1.273    1.07   
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)    0.532 0.508    1.05   
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)   3.651 3.545    1.03   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                     0.272 0.097    2.80   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                    0.304 0.148    2.06   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                    0.271 0.125    2.16   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                     0.406 0.178    2.28   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                    0.476 0.275    1.73   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                    0.354 0.256    1.38   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                     0.382 0.168    2.28   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                    0.555 0.338    1.64   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                    0.385 0.307    1.25   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                    0.271 0.099    2.75   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                   0.301 0.145    2.07   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                   0.270 0.120    2.24   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                    0.408 0.180    2.27   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                   0.474 0.277    1.71   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                   0.352 0.261    1.35   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                    0.382 0.166    2.29   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                   0.552 0.339    1.63   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                   0.380 0.308    1.24   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                   1.013 0.474    2.14   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                  1.155 0.705    1.64   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                  1.200 0.674    1.78   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                   1.614 0.986    1.64   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                  2.042 1.605    1.27   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                  2.275 1.647    1.38   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                   1.558 0.847    1.84   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                  2.394 2.036    1.18   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                  2.693 2.112    1.27   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                  0.999 0.463    2.16   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                 1.194 0.699    1.71   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                 1.211 0.677    1.79   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                  1.619 1.045    1.55   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                 2.039 1.604    1.27   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                 2.257 1.657    1.36   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                  1.578 0.845    1.87   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                 2.405 2.032    1.18   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                 2.669 2.107    1.27   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                     0.277 0.104    2.66   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                    0.310 0.149    2.08   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                    0.275 0.122    2.26   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                     0.412 0.177    2.33   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                    0.479 0.277    1.73   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                    0.360 0.253    1.43   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                     0.388 0.173    2.24   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                    0.575 0.337    1.71   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                    0.387 0.307    1.26   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                    0.274 0.100    2.73   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                   0.312 0.144    2.16   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                   0.278 0.128    2.18   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                    0.407 0.178    2.29   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                   0.483 0.275    1.75   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                   0.358 0.250    1.43   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                    0.389 0.168    2.31   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                   0.563 0.338    1.66   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                   0.390 0.312    1.25   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                   1.024 0.483    2.12   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                  1.224 0.770    1.59   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                  1.185 0.674    1.76   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                   1.633 0.922    1.77   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                  2.042 1.607    1.27   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                  2.244 1.647    1.36   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                   1.592 0.872    1.83   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                  2.473 2.014    1.23   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                  2.604 2.127    1.22   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                  1.020 0.490    2.08   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                 1.193 0.733    1.63   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                 1.203 0.694    1.73   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                  1.642 0.923    1.78   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                 2.055 1.619    1.27   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                 2.210 1.658    1.33   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                  1.642 0.883    1.86   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                 2.463 2.077    1.19   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                 2.610 2.152    1.21   
```


Intel i7-12700K:

```
Geometric mean (ms)

                                      Name of Test                                        base  patch   patch   
                                                                                                          vs    
                                                                                                         base   
                                                                                                      (x-factor)
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                0.146 0.055    2.66   
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)               0.146 0.055    2.65   
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)               0.301 0.138    2.18   
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)              0.490 0.329    1.49   
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)              0.390 0.194    2.01   
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)             1.286 1.190    1.08   
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)      0.140 0.058    2.40   
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)     0.157 0.078    2.02   
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)     0.234 0.117    2.01   
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)    0.550 0.472    1.16   
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)    0.334 0.199    1.68   
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)   1.361 1.347    1.01   

map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                     0.146 0.046    3.18   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                    0.174 0.045    3.88   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                    0.150 0.036    4.21   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                     0.195 0.120    1.63   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                    0.365 0.111    3.29   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                    0.217 0.106    2.05   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                     0.177 0.054    3.30   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                    0.451 0.143    3.15   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                    0.276 0.139    1.98   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                    0.142 0.046    3.06   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                   0.182 0.045    4.00   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                   0.154 0.036    4.31   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                    0.196 0.120    1.63   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                   0.364 0.111    3.29   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                   0.221 0.107    2.07   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                    0.177 0.054    3.31   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                   0.488 0.143    3.42   
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                   0.280 0.139    2.01   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                   0.480 0.290    1.66   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                  0.698 0.288    2.43   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                  0.613 0.322    1.90   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                   0.665 0.808    0.82   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                  1.522 0.942    1.62   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                  2.504 2.204    1.14   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                   0.619 0.376    1.64   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                  2.018 1.397    1.44   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                  3.582 3.157    1.13   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                  0.481 0.293    1.64   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                 0.698 0.288    2.42   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                 0.606 0.321    1.88   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                  0.669 0.806    0.83   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                 1.514 0.935    1.62   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                 2.472 2.203    1.12   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                  0.618 0.378    1.63   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                 1.998 1.404    1.42   
map1_32fc1::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                 3.583 3.160    1.13   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                     0.153 0.050    3.08   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                    0.189 0.048    3.90   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                    0.162 0.041    3.91   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                     0.211 0.124    1.70   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                    0.384 0.113    3.39   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                    0.221 0.107    2.07   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                     0.186 0.059    3.17   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                    0.465 0.147    3.16   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                    0.312 0.140    2.22   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                    0.148 0.052    2.88   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                   0.189 0.049    3.82   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                   0.167 0.041    4.06   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                    0.202 0.124    1.63   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                   0.383 0.113    3.39   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                   0.228 0.106    2.14   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                    0.188 0.058    3.26   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                   0.467 0.147    3.17   
map1_32fc2::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                   0.286 0.140    2.05   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                   0.519 0.311    1.67   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                  0.743 0.307    2.42   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                  0.646 0.329    1.96   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                   0.714 0.826    0.86   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                  1.567 0.939    1.67   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                  2.501 2.183    1.15   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                   0.670 0.389    1.72   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                  2.060 1.384    1.49   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                  3.556 3.151    1.13   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                  0.517 0.312    1.66   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                 0.745 0.306    2.44   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                 0.651 0.332    1.96   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3)                  0.731 0.831    0.88   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3)                 1.574 0.934    1.68   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3)                 2.442 2.181    1.12   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)                  0.666 0.390    1.71   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4)                 2.045 1.391    1.47   
map1_32fc2::TestRemap::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4)                 3.557 3.154    1.13   
```

A311D:

```
Geometric mean (ms)

                                      Name of Test                                         base  patch    patch
                                                                                                            vs
                                                                                                           base
                                                                                                        (x-factor)
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                1.335  0.936     1.43
WarpAffine::TestWarpAffine::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)               1.331  0.940     1.42
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)               2.950  2.199     1.34
WarpAffine::TestWarpAffine::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)              6.011  5.177     1.16
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)              4.415  3.533     1.25
WarpAffine::TestWarpAffine::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)             26.619 17.665    1.51
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)      1.465  1.119     1.31
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4)     1.776  1.416     1.25
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4)     4.106  2.307     1.78
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4)    12.015 7.427     1.62
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4)    7.196  4.044     1.78
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4)   32.182 29.642    1.09

map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1)                     2.358  0.751     3.14
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1)                    3.342  0.847     3.94
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1)                    2.863  0.941     3.04
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3)                     4.062  1.474     2.75
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3)                    4.937  1.681     2.94
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3)                    3.796  2.152     1.76
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4)                     3.838  1.341     2.86
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4)                    5.682  2.288     2.48
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4)                    3.943  3.154     1.25
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1)                    2.346  0.754     3.11
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1)                   3.370  0.849     3.97
map1_32fc1::TestRemap::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1)                   2.841  0.934     3.04
