Merge pull request #26405 from kaingwade:rename_features2d
Rename features2d #26405 This PR renames the module _features2d_ to _features_ as one of the Big OpenCV Cleanup #25007. Related PR: opencv/opencv_contrib: [#3820](https://github.com/opencv/opencv_contrib/pull/3820) opencv/ci-gha-workflow: [#192](https://github.com/opencv/ci-gha-workflow/pull/192)
|
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 4.7 KiB |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 3.1 KiB |
|
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 4.7 KiB |
|
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.6 KiB |
|
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 5.4 KiB |
|
Before Width: | Height: | Size: 7.1 KiB After Width: | Height: | Size: 7.1 KiB |
|
Before Width: | Height: | Size: 3.7 KiB After Width: | Height: | Size: 3.7 KiB |
|
Before Width: | Height: | Size: 3.4 KiB After Width: | Height: | Size: 3.4 KiB |
|
Before Width: | Height: | Size: 3.4 KiB After Width: | Height: | Size: 3.4 KiB |
|
Before Width: | Height: | Size: 6.2 KiB After Width: | Height: | Size: 6.2 KiB |
|
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 25 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB |
@@ -52,7 +52,7 @@ choice in low-power devices for panorama stitching etc.
|
||||
ORB in OpenCV
|
||||
-------------
|
||||
|
||||
As usual, we have to create an ORB object with the function, **cv.ORB()** or using feature2d common
|
||||
As usual, we have to create an ORB object with the function, **cv.ORB()** or using features common
|
||||
interface. It has a number of optional parameters. Most useful ones are nFeatures which denotes
|
||||
maximum number of features to be retained (by default 500), scoreType which denotes whether Harris
|
||||
score or FAST score to rank the features (by default, Harris score) etc. Another parameter, WTA_K
|
||||
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 4.5 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
@@ -1,4 +1,4 @@
|
||||
Feature Detection and Description {#tutorial_py_table_of_contents_feature2d}
|
||||
Feature Detection and Description {#tutorial_py_table_of_contents_features}
|
||||
=================================
|
||||
|
||||
- @subpage tutorial_py_features_meaning
|
||||
@@ -20,7 +20,7 @@ OpenCV-Python Tutorials {#tutorial_py_root}
|
||||
In this section
|
||||
you will learn different image processing functions inside OpenCV.
|
||||
|
||||
- @subpage tutorial_py_table_of_contents_feature2d
|
||||
- @subpage tutorial_py_table_of_contents_features
|
||||
|
||||
In this section
|
||||
you will learn about feature detectors and descriptors
|
||||
|
||||