Ok, now optimized the tutorial size for real. Made JPG/PNG optimization for all the images. Modified some tutorial files to follow these size optimizations. Now the tutorial PDF generated is 3.95MB, so enjoy!
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 5.6 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 4.8 KiB |
|
Before Width: | Height: | Size: 8.3 KiB After Width: | Height: | Size: 6.1 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 5.3 KiB |
|
After Width: | Height: | Size: 4.9 KiB |
|
Before Width: | Height: | Size: 2.9 KiB |
|
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 4.5 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
@@ -23,7 +23,7 @@ Here you can read tutorials about how to set up your computer to work with the O
|
||||
|
||||
=========== ======================================================
|
||||
|
||||
.. |Install_1| image:: images/ubuntu_logo.jpeg
|
||||
.. |Install_1| image:: images/ubuntu-logo.jpg
|
||||
:height: 90pt
|
||||
:width: 90pt
|
||||
|
||||
|
||||